Affliated institutes
Presently 32 educational institutions are affiliate with the board. It is planned to train their teaching fratemity and provide guidance to improve the management of these educational institutions, to co operative in solving problems if any and to provide syllabus of Islamic Education in the respective schools.
| 1 | Crescent Educational Trust | Kolar |
| Crescent School | ||
| 2 | Islamic Welfare Center Trust | Bengre Kasba, Mangalore |
| Al-Madrasatul Islamiya | ||
| 3 | Islamiya Association | Kudroli, Mangalore |
| Al-Madrasatul Islamiya | ||
| Ummul Qura Girls College | ||
| 4 | International charitable Trust | Gulbarga |
| International Public School | ||
| 5 | Malnad Education Society | Arehalli |
| Malnad English School, Arehalli | ||
| Malnad English School, Mysore | ||
| 6 | Millath Education Trust | Hassan |
| National High School | ||
| 7 | Tarblat Education Society | Bhatkal |
| Shams English Medium High School | ||
| 8 | Islamic Welfare Education Society | Basvakalyan |
| i) Iqra Primary School | ||
| ii) Madrasa Rahimiya Arabia Niswan | ||
| 9 | Al-lman Social & Rural Education Trust | Murdeshwar |
| Iqra English Medium School | ||
| 10 | The Crescent Education Trust | Raichur |
| The Little Angles School | ||
| 11 | Sanmarga Education Trust | Tumkur |
| Iqra Primary School | ||
| 12 | Al-Farooq Education society | Shimoga |
| Al-Farooq Per-primary School | ||
| 13 | Zikra Education Society | Basvakalyan |
| i) Zikra Higher primary School | ||
| ii) Zikra High School for Gids | ||
| iii) Zikra Industrial Training Center | ||
| 14 | Al-Furq'an Equation Trust | Basvakalyan |
| Ideal Public School | ||
| 15 | Mansora Education & Welfare Trust | Hassan |
| Islamic Arabic College. Mansora | ||
| 16 | Iqra Education Trust | Sindhnoor |
| Iqra Higher Primary School | ||
| 17 | Islamic charitable Trust | Ullal |
| Women's Islamic college | ||
| 18 | Darul Islah Trust | Tarikere |
| Darul Islah Trust | ||
| 19 | Anjuman-e-lslam | Ilkal |
| Anjuman-e-lslam High School | ||
| Anjuman-e-lslam P.U. College | ||
| 20 | Taj National Education Society | Basvakalyan |
| i) Ghousia Comp. P.U. College | ||
| ii) Ghousia Girls High School | ||
| iii) Gohusia Girls Higher primary School | ||
| 21 | Faizool Uloom Education Society | Basvakalyan |
| Bibi Zaitoon Memorial Arabic High School | ||
| 22 | Islamiya Social Service Society | K.G.F |
| Momin Higher Primary School | ||
| 23 | The Divine Charitable Trust | Bijapur |
| Al-Jamiathul-Hussan Al Ulumul-Diniya Wa Ulumul Asariya | ||
| 24 | Indian National Education Society | Humnabad |
| National Urdu High School | ||
| 25 | Hazrat Abu Bakar Education Society | Bidar |
| Jauhar Public School | ||
| 26 | Allarna Iqbal Education Society | Bidar |
| Shaheen P.U. College | ||
| 27 | Al-Ameen District Committee | Bidar |
| Al-Ameen High School & P.U. College | ||
| 28 | Unity Education Trust | Udupi |
| Jamia-Tul-Mohsinath | ||
| 29 | Taj Education Trust | Kanakapura |
| 30 | Al-Farooq Education society | Aland |
| Al-Farooq Urdu Primary & High School | ||
| 31 | Kashif Education Society | Kunigal |
| Kashif English Medium Primary School | ||
| 32 | Khyrul Muslimeen Trust (R) Madras-e-Khyrul Muslimeen, Yeshwanthpur | Bangalore |
